1973 to 1976 Model Years | |
Displacement | 455 cubic inches |
Carburetor | 4 barrel |
Compression Ratio | 8.5:1 |
Bore | 4.125 in. |
Stroke | 4.250 in. |
Firing Order | 1-8-4-3-6-5-7-2 |
Dwell | 30 degrees |
Timing | 8 degrees BTDC @ 1100 RPM |
Slow Idle Screw | 600 RPM in Drive |
Fast Idle Screw | 1100 RPM in Park or Neutral |
Spark Plugs | AC R45S |
Spark Plug Gap | .040 in. |
Valve Lash | Hydraulic |
Idle Mixture | Do Not Remove Caps |
Fuel Requirements | 91 Octane or Higher |
member of |
||||
Analysis by |
||||